Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.004776 | +3.43% | R$434.99K | R$100.31K | NegociaçãoDetalhes | ||
R$0.002517 | +4.02% | R$525.36K | R$98.17K | NegociaçãoDetalhes | ||
R$0.00014 | +1.17% | R$457.41K | R$95.67K | NegociaçãoDetalhes | ||
R$0.001538 | -0.1% | R$452.91K | R$95.40K | NegociaçãoDetalhes | ||
R$0.0002117 | -1.38% | R$422.97K | R$95.08K | NegociaçãoDetalhes | ||
R$0.0004628 | -11.51% | R$368.04K | R$92.57K | NegociaçãoDetalhes | ||
R$5.09 | +0.48% | R$460.21K | R$91.77K | NegociaçãoDetalhes | ||
R$0.002333 | -3.53% | R$1.17M | R$91.61K | NegociaçãoDetalhes | ||
R$0.001083 | +14.85% | R$626.62K | R$89.63K | NegociaçãoDetalhes | ||
R$0.004256 | -11.25% | R$858.68K | R$89.37K | NegociaçãoDetalhes | ||
R$0.001034 | -13.73% | R$511.23K | R$88.04K | NegociaçãoDetalhes | ||
R$0.00008551 | +1.13% | R$480.81K | R$85.51K | NegociaçãoDetalhes | ||
R$0.02468 | -0.02% | R$450.39K | R$85.36K | NegociaçãoDetalhes | ||
R$0.03514 | -4.84% | R$457.54K | R$84.36K | NegociaçãoDetalhes | ||
R$0.00315 | -0.96% | R$1.82M | R$82.69K | NegociaçãoDetalhes | ||
R$0.008646 | -2.83% | R$665.06K | R$82.14K | NegociaçãoDetalhes | ||
R$0.001966 | -0.02% | R$453.04K | R$81.80K | NegociaçãoDetalhes | ||
R$0.0003871 | -- | R$292.28 | R$80.38K | NegociaçãoDetalhes | ||
R$0.001094 | -7.52% | R$457.49K | R$78.30K | NegociaçãoDetalhes | ||
R$0.0004982 | -8.72% | R$447.73K | R$76.44K | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
50.98%49.02%