Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.000007128 | -2.13% | R$887.71K | R$1.45B | NegociaçãoDetalhes | ||
R$33.58 | -0.58% | R$6.29M | R$1.44B | NegociaçãoDetalhes | ||
R$11.74 | +3.65% | R$153.13M | R$1.44B | NegociaçãoDetalhes | ||
R$3.16 | -7.35% | R$459.90K | R$1.43B | NegociaçãoDetalhes | ||
R$2.29 | -2.26% | R$21.00M | R$1.42B | NegociaçãoDetalhes | ||
R$0.02982 | -3.77% | R$28.83M | R$1.40B | NegociaçãoDetalhes | ||
R$1.36 | +0.32% | R$24.41M | R$1.36B | NegociaçãoDetalhes | ||
R$1.32 | +0.97% | R$35.54M | R$1.35B | NegociaçãoDetalhes | ||
R$1.32 | -5.35% | R$2.22M | R$1.32B | NegociaçãoDetalhes | ||
R$0.01762 | -4.05% | R$3.61M | R$1.31B | NegociaçãoDetalhes | ||
R$75.49 | -3.43% | R$1.43M | R$1.27B | NegociaçãoDetalhes | ||
R$22.24 | -0.96% | R$5.24M | R$1.26B | NegociaçãoDetalhes | ||
R$2.52 | -0.72% | R$487.88K | R$1.26B | NegociaçãoDetalhes | ||
R$1.24 | -5.13% | R$21.59M | R$1.24B | NegociaçãoDetalhes | ||
R$0.9931 | -2.04% | R$6.80M | R$1.23B | NegociaçãoDetalhes | ||
R$2.45 | -4.01% | R$660.89K | R$1.22B | NegociaçãoDetalhes | ||
R$0.816 | -2.47% | R$1.64M | R$1.22B | NegociaçãoDetalhes | ||
R$11.43 | -1.68% | R$1.76M | R$1.20B | NegociaçãoDetalhes | ||
R$0.002862 | -0.54% | R$44.78M | R$1.20B | NegociaçãoDetalhes | ||
R$0.01152 | +2.95% | R$20.62M | R$1.18B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
50.96%49.04%