Mercados
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$98.67 | +0.09% | R$23.70M | R$11.78B | NegociaçãoDetalhes | ||
R$631,237.09 | -0.56% | R$3.40B | R$12.56T | NegociaçãoDetalhes | ||
R$26,100.22 | +0.61% | R$3.61B | R$3.15T | NegociaçãoDetalhes | ||
R$16.72 | +1.35% | R$309.20M | R$995.01B | NegociaçãoDetalhes | ||
R$5.46 | +0.0072% | R$363.97B | R$913.45B | Comprar criptomoedasDetalhes | ||
R$4,811.79 | -0.49% | R$53.59M | R$670.22B | NegociaçãoDetalhes | ||
R$1,140.13 | +5.67% | R$899.02M | R$616.17B | NegociaçãoDetalhes | ||
R$5.46 | -- | R$42.17M | R$369.13B | NegociaçãoDetalhes | ||
R$0.03536 | +14.20% | R$615.55K | R$318.28B | NegociaçãoDetalhes | ||
R$26,007.76 | +0.67% | R$347.62K | R$227.94B | NegociaçãoDetalhes | ||
R$1.29 | +1.32% | R$293.53M | R$194.61B | NegociaçãoDetalhes | ||
R$1.98 | -0.4% | R$48.91M | R$187.83B | NegociaçãoDetalhes | ||
R$5.00 | +1.21% | R$41.09M | R$182.58B | NegociaçãoDetalhes | ||
R$140.71 | -1.83% | R$69.04M | R$95.41B | NegociaçãoDetalhes | ||
R$243.11 | +0.5% | R$96.10M | R$81.14B | NegociaçãoDetalhes | ||
R$631,575.37 | -0.62% | R$428.42K | R$80.23B | NegociaçãoDetalhes | ||
R$20.36 | +1.23% | R$39.60M | R$71.50B | NegociaçãoDetalhes | ||
R$2.27 | -0.33% | R$11.21M | R$71.26B | NegociaçãoDetalhes | ||
R$27,753.45 | -0.04% | R$771.09K | R$70.78B | NegociaçãoDetalhes | ||
R$5.46 | -- | R$1.22M | R$65.71B | NegociaçãoDetalhes |
Índice Fear and Greed
53 (Normal)
Como você se sente em relação ao mercado atual?
48.54%51.46%