

Primal(PRIMAL) Price Live Chart
Primal(PRIMAL) price today is $0.00002235, with a 24-hour trading volume of $78.48K and as such Primal(PRIMAL) has a market cap of $64.44K, giving it a market dominance of 0.0000027%. The Primal(PRIMAL) price moved -1.54% in the last 24 hours.
PRIMAL Price Data
- 24h Turnover$78.48K
- All-Time High(ATH)$0.01646
- 24h High$0.00002271
- All-Time Low(ATL)$0.000015
- 24h Low$0.00002199
PRIMAL Market Cap Infos
- Market Cap$64.44K
- Fully Diluted Valuation$111.75K
- Market Cap/FDV57.67%
- Market SentimentPositive
PRIMAL Supply
- Circulating Supply2.88B PRIMAL
- Total Supply5B PRIMAL
- Max Supply5B PRIMAL
*Data is for reference only
Primal(PRIMAL) is predicted to average $0.00002234 in 2025, with a potential swing between the lowest price $0.00001921 and the highest price $0.00003194. By 2035, Primal(PRIMAL) price could reach to $0.00009149, offering a potential +238.00% return from today’s Primal price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00001921 | $0.00003194 | $0.00002234 | -- |
2026 | $0.00001628 | $0.0000361 | $0.00002714 | +21.00% |
2027 | $0.00002498 | $0.00004047 | $0.00003162 | +41.00% |
2028 | $0.00002198 | $0.00004289 | $0.00003604 | +61.00% |
2029 | $0.00002526 | $0.0000446 | $0.00003947 | +76.00% |
2030 | $0.0000311 | $0.00004498 | $0.00004203 | +88.00% |
2031 | $0.00004002 | $0.00005917 | $0.00004351 | +94.00% |
2032 | $0.00004518 | $0.00007495 | $0.00005134 | +129.00% |
2033 | $0.00004357 | $0.0000802 | $0.00006315 | +182.00% |
2034 | $0.00005089 | $0.00007956 | $0.00007167 | +220.00% |
2035 | $0.00003932 | $0.00009149 | $0.00007561 | +238.00% |
Primal(PRIMAL) price has moved -1.54% in the last 24 hours, and +12.70% in the past 7 days. The price of Primal(PRIMAL) is -4.49% in the past 30 days, and -85.65%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000003611 | -1.59% |
24H | -$0.0000003495 | -1.54% |
7D | +$0.000002518 | +12.70% |
30D | -$0.00000105 | -4.49% |
1Y | -$0.0001333 | -85.65% |
Primal(PRIMAL) Credibility Indicators
About Primal (PRIMAL)
Contract

0x0bbe45a...3d2993f9e
Explorers
stepscan.io
Website
getprimal.com
Community