

PlaceWar(PLACE) Price Live Chart
PlaceWar(PLACE) price today is $0.00008256, with a 24-hour trading volume of $49.84K and as such PlaceWar(PLACE) has a market cap of $2.94K, giving it a market dominance of 0.0000024%. The PlaceWar(PLACE) price moved -2.98% in the last 24 hours.
PLACE Price Data
- 24H Volume$49.84K
- All-Time High(ATH)$0.2696
- 24h High$0.00008516
- All-Time Low(ATL)$0.00001782
- 24h Low$0.000082
PLACE Market Cap Infos
- Market Cap$2.94K
- Fully Diluted Valuation$82.56K
- Market Cap/FDV3.57%
- Market SentimentNeutral
PLACE Supply
- Circulating Supply35.71M PLACE
- Total Supply1B PLACE
- Max Supply1B PLACE
PlaceWar(PLACE) is predicted to average $0.00008256 in 2025, with a potential swing between the lowest price $0.00006935 and the highest price $0.00009081. By 2035, PlaceWar(PLACE) price could reach to $0.0002293, offering a potential +157.00% return from today’s PlaceWar price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00006935 | $0.00009081 | $0.00008256 | -- |
2026 | $0.00006501 | $0.000117 | $0.00008668 | +5.00% |
2027 | $0.00008148 | $0.0001293 | $0.0001018 | +23.00% |
2028 | $0.00007514 | $0.0001283 | $0.0001156 | +40.00% |
2029 | $0.0001109 | $0.0001353 | $0.0001219 | +47.00% |
2030 | $0.00008363 | $0.0001454 | $0.0001286 | +55.00% |
2031 | $0.0001329 | $0.0001671 | $0.000137 | +65.00% |
2032 | $0.0001125 | $0.0002038 | $0.0001521 | +84.00% |
2033 | $0.0001405 | $0.0002384 | $0.0001779 | +115.00% |
2034 | $0.0001103 | $0.0002165 | $0.0002082 | +152.00% |
2035 | $0.0001975 | $0.0002293 | $0.0002123 | +157.00% |
PlaceWar(PLACE) price has moved -2.98% in the last 24 hours, and -4.22% in the past 7 days. The price of PlaceWar(PLACE) is +9.22% in the past 30 days, and -47.50%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000004956 | -0.06% |
24H | -$0.000002535 | -2.98% |
7D | -$0.000003637 | -4.22% |
30D | +$0.000006969 | +9.22% |
1Y | -$0.00007469 | -47.50% |
PlaceWar(PLACE) Credibility Indicators
About PlaceWar (PLACE)
Contract

0x0772869...524df30f9
Explorers
bscscan.com
Website
placewar.io
Community
PlaceWar (PLACE) Investors







