

AssFinance(ASS) Price Live Chart
AssFinance(ASS) price today is $0.0000000007747, with a 24-hour trading volume of $84.79K and as such AssFinance(ASS) has a market cap of $7.74M, giving it a market dominance of 0.00022%. The AssFinance(ASS) price moved -3.26% in the last 24 hours.
ASS Price Data
- 24H Volume$84.79K
- All-Time High(ATH)$0.00000005404
- 24h High$0.0000000008055
- All-Time Low(ATL)$0.0000000001629
- 24h Low$0.0000000007621
ASS Market Cap Infos
- Market Cap$7.74M
- Fully Diluted Valuation$7.74M
- Market Cap/FDV100%
- Market SentimentPositive
ASS Supply
- Circulating Supply10,000T ASS
- Total Supply10,000T ASS
- Max Supply10,000T ASS
AssFinance(ASS) is predicted to average $0.0000000007767 in 2025, with a potential swing between the lowest price $0.0000000005902 and the highest price $0.000000001133. By 2035, AssFinance(ASS) price could reach to $0.000000003575, offering a potential +263.00% return from today’s AssFinance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000005902 | $0.000000001133 | $0.0000000007767 | -- |
2026 | $0.0000000007642 | $0.000000001089 | $0.0000000009553 | +23.00% |
2027 | $0.0000000005213 | $0.000000001165 | $0.000000001022 | +31.00% |
2028 | $0.0000000005906 | $0.000000001596 | $0.000000001093 | +41.00% |
2029 | $0.0000000007264 | $0.0000000016 | $0.000000001345 | +73.00% |
2030 | $0.000000001207 | $0.000000001885 | $0.000000001473 | +90.00% |
2031 | $0.000000001041 | $0.000000002116 | $0.000000001679 | +116.00% |
2032 | $0.000000001537 | $0.000000002561 | $0.000000001897 | +144.00% |
2033 | $0.000000002006 | $0.000000002385 | $0.000000002229 | +187.00% |
2034 | $0.0000000021 | $0.000000003323 | $0.000000002307 | +197.00% |
2035 | $0.000000001745 | $0.000000003575 | $0.000000002815 | +263.00% |
AssFinance(ASS) price has moved -3.26% in the last 24 hours, and -0.59% in the past 7 days. The price of AssFinance(ASS) is +12.46% in the past 30 days, and +0.22%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000000000004127 | -0.53% |
24H | -$0.0000000000261 | -3.26% |
7D | -$0.000000000004597 | -0.59% |
30D | +$0.00000000008583 | +12.46% |
1Y | +$0.0000000000017 | +0.22% |
About AssFinance (ASS)
Contract

0x7c63f96...93386fbf0
Explorers
bscscan.com
Website
assfinance.net
Community