🎉 Gate Square Growth Points Summer Lucky Draw Round 1️⃣ 2️⃣ Is Live!
🎁 Prize pool over $10,000! Win Huawei Mate Tri-fold Phone, F1 Red Bull Racing Car Model, exclusive Gate merch, popular tokens & more!
Try your luck now 👉 https://www.gate.com/activities/pointprize?now_period=12
How to earn Growth Points fast?
1️⃣ Go to [Square], tap the icon next to your avatar to enter [Community Center]
2️⃣ Complete daily tasks like posting, commenting, liking, and chatting to earn points
100% chance to win — prizes guaranteed! Come and draw now!
Event ends: August 9, 16:00 UTC
More details: https://www
Earn $2,567 a Day: Use the Best Bitcoin Cloud Mining Sites to Quickly Become Profitable
| Cloud Mining Farm Name | Contract Amount ($) | Contract Period (Days) | Total Profit ($) | Total Return ($) | Daily ROI | | Norway Hydro 100TH Cloud (Free) | $100 | 1 | $1.50 | $1.5 | 1.5% | | Uruguay Wind 600TH Cloud | $200 | 2 | $6.00 | $12.0 | 3.0% | | Sweden Wind 1.4PH Cloud | $600 | 5 | $17.40 | $87.0 | 2.9% | | Canada Hydro 3.6PH Cloud | $1,400 | 5 | $43.40 | $217.0 | 3.1% | | Uruguay Hybrid 11.2PH Cloud | $3,900 | 5 | $136.50 | $682.5 | 3.5% | | Paraguay Hydro 32PH Cloud | $8,900 | 5 | $356.00 | $1,780.0 | 4.0% | | Bhutan Hydro 152PH Cloud | $38,900 | 2 | $2,567.40 | $5,134.80 | 6.6% |
| Cloud Mining Farm Name | Contract Amount ($) | Contract Period (Days) | Total Profit ($) | Total Return ($) | Daily ROI | | Norway Hydro 100TH Cloud (Free) | $100 | 1 | $1.50 | $1.5 | 1.5% | | Uruguay Wind 600TH Cloud | $200 | 2 | $6.00 | $12.0 | 3.0% | | Sweden Wind 1.4PH Cloud | $600 | 5 | $17.40 | $87.0 | 2.9% | | Canada Hydro 3.6PH Cloud | $1,400 | 5 | $43.40 | $217.0 | 3.1% | | Uruguay Hybrid 11.2PH Cloud | $3,900 | 5 | $136.50 | $682.5 | 3.5% | | Paraguay Hydro 32PH Cloud | $8,900 | 5 | $356.00 | $1,780.0 | 4.0% | | Bhutan Hydro 152PH Cloud | $38,900 | 2 | $2,567.40 | $5,134.80 | 6.6% | | Cloud Mining Farm Name | Contract Amount ($) | Contract Period (Days) | Total Profit ($) | Total Return ($) | Daily ROI | Cloud Mining Farm Name |Cloud Mining Farm Name
Cloud Mining Farm Name Contract Amount ($) |Contract Amount ($)
Contract Amount ($) Contract Period (Days) |Contract Period (Days)
Contract Period (Days) Total Profit ($) |Total Profit ($)
Total Profit ($) Total Return ($) |Total Return ($)
Total Return ($) Daily ROI |Daily ROI
Daily ROI| Norway Hydro 100TH Cloud (Free) | $100 | 1 | $1.50 | $1.5 | 1.5% | Norway Hydro 100TH Cloud (Free) |Norway Hydro 100TH Cloud (Free)
Norway Hydro 100TH Cloud (Free) $100 |$100
$100 1 |1
1 $1.50 |$1.50
$1.50 $1.5 |$1.5
$1.5 1.5% |1.5%
1.5%| Uruguay Wind 600TH Cloud | $200 | 2 | $6.00 | $12.0 | 3.0% | Uruguay Wind 600TH Cloud |Uruguay Wind 600TH Cloud
Uruguay Wind 600TH Cloud $200 |$200
$200 2 |2
2 $6.00 |$6.00
$6.00 $12.0 |$12.0
$12.0 3.0% |3.0%
3.0%| Sweden Wind 1.4PH Cloud | $600 | 5 | $17.40 | $87.0 | 2.9% | Sweden Wind 1.4PH Cloud |Sweden Wind 1.4PH Cloud
Sweden Wind 1.4PH Cloud $600 |$600
$600 5 |5
5 $17.40 |$17.40
$17.40 $87.0 |$87.0
$87.0 2.9% |2.9%
2.9%| Canada Hydro 3.6PH Cloud | $1,400 | 5 | $43.40 | $217.0 | 3.1% | Canada Hydro 3.6PH Cloud |Canada Hydro 3.6PH Cloud
Canada Hydro 3.6PH Cloud $1,400 |$1,400
$1,400 5 |5
5 $43.40 |$43.40
$43.40 $217.0 |$217.0
$217.0 3.1% |3.1%
3.1%| Uruguay Hybrid 11.2PH Cloud | $3,900 | 5 | $136.50 | $682.5 | 3.5% | Uruguay Hybrid 11.2PH Cloud |Uruguay Hybrid 11.2PH Cloud
Uruguay Hybrid 11.2PH Cloud $3,900 |$3,900
$3,900 5 |5
5 $136.50 |$136.50
$136.50 $682.5 |$682.5
$682.5 3.5% |3.5%
3.5%| Paraguay Hydro 32PH Cloud | $8,900 | 5 | $356.00 | $1,780.0 | 4.0% | Paraguay Hydro 32PH Cloud |Paraguay Hydro 32PH Cloud
Paraguay Hydro 32PH Cloud $8,900 |$8,900
$8,900 5 |5
5 $356.00 |$356.00
$356.00 $1,780.0 |$1,780.0
$1,780.0 4.0% |4.0%
4.0%| Bhutan Hydro 152PH Cloud | $38,900 | 2 | $2,567.40 | $5,134.80 | 6.6% | Bhutan Hydro 152PH Cloud |Bhutan Hydro 152PH Cloud
Bhutan Hydro 152PH Cloud $38,900 |$38,900
$38,900 2 |2
2 $2,567.40 |$2,567.40
$2,567.40 $5,134.80 |$5,134.80
$5,134.80 6.6% |6.6%
6.6%